| Sr | Particulars | Present Int. Rate | Proposed
Int. Rate |
Final |
| FIXED DEPOSITS | ||||
| 1 | 31 Days To 90 Days | 6.50 | 6.00 | 6.00 |
| 2 | 91 Days To 180 Days | 7.50 | 7.00 | 7.00 |
| 3 | 181 Days To 365 Days | 8.50 | 8.00 | 8.00 |
| 4 | 13 Months To 24 Months | 9.50 | 9.00 | 9.00 |
| 5 | 25 Months To 36 Months | 8.50 | 8.00 | 8.00 |
| 6 | 37 Months TO 60 Months | 8.00 | 7.50 | 7.50 |
| Additional Interest : 0.50% – on deposit of senior Citizen. | ||||
| Recurring Deposits. | ||||
| 1 | 24 Months Period. | 8.00 | 7.50 | 7.50 |
| 2 | 36 Months Period. | 8.50 | 8.00 | 8.00 |
| 3 | 60 Months Period. | 9.00 | 8.50 | 8.50 |
