| Applicable Date: 01.03.2024 | ||
| Sr. No. | Deposit Interest Rates | |
| 1 | 31 Days To 90 Days | 6.00 |
| 2 | 91 Days To 180 Days | 7.00 |
| 3 | 181 Days To 365 Days | 8.00 |
| 4 | 13 Months To 24 Months | 9.00 |
| 5 | 25 Months To 36 Months | 8.00 |
| 6 | 37 Months TO 60 Months | 7.50 |
| Additional Interest: 0.50% – on deposit of senior Citizen, Widow, Handicap, Divorced Woman and co-op. societies. | ||
| Reinvestment Deposit : For Co-op Societies | ||
| 1 | 18 Months Period | 9.25 |
| Recurring Deposits | ||
| 1 | 24 Months Period. | 7.50 |
| 2 | 36 Months Period. | 8.00 |
| 3 | 60 Months Period. | 8.50 |
| Sr. No. | Loan Interest Rates | |
| 1 | C. C. Hypothecation | 13.00 |
| 2 | C. C. Clean. | 15.00 |
| 3 | Term Loan | 15.00 |
| 4 | Hire/ Purchase Loan | 14.00 |
| 5 | Vehicle Loan (Two wheeler) | 14.00 |
| 6 | Vehicle Loan (Four wheeler) | 13.00 |
| 7 | Salary Loan | 14.00 |
| 8 | Ware House Loan | 13.00 |
| 9 | Gold Loan | 13.00 |
| 10 | Housing Loan | 12.00 |
| 11 | Demand Loan/BUSINESS TERM LOAN | 15.00 |
| 12 | Demand Loan (Group Loan UP To 50000) | 20.00 |
| 13 | Education loan | 14.00 |
| 14 | Loan against FDR | 2.00% extra for loan upto 1.00 lakh. 1.00% extra for loan above 1.00 lakh. |
| 15 | Penal Interest :- 2% on Ledger Balance. | |
