Sr. No. | Loan Interest Rates | |
1 | C. C. Hypothecation | 13 |
2 | C. C. Clean. | 15 |
3 | Term Loan | 15 |
4 | Hire/ Purchase Loan | 14 |
5 | Vehicle Loan (Two wheeler) | 14 |
6 | Vehicle Loan (Four wheeler) | 13 |
7 | Salary Loan | 14 |
8 | Ware House Loan | 13 |
9 | Gold Loan | 13 |
10 | Housing Loan | 12 |
11 | Demand Loan/BUSINESS TERM LOAN | 15 |
12 | Demand Loan (Group Loan UP To 50000) | 20 |
13 | Education loan | 14 |
14 | Loan against FDR | 2.00% extra for loan upto 1.00 lakh. 1.00% extra for loan above 1.00 lakh. |
Penal Interest :- 2% on Ledger Balance. |