Loan Chart

Sr Particulars Present

Int. Rate

Proposed

 Int. Rate

Final

int. Rates

  Loans & Advances    
1 C. C. Hypothecation 12.00 13.00 13.00
2 C. C. Clean. 14.00 15.00 15.00
3 Term Loan                   15.00                   15.00                   15.00
4 Hire/ Purchase Loan 14.00 14.00 14.00
5 Vehicle Loan (Two wheeler) 13.00 14.00 14.00
6 Vehicle Loan (Four wheeler) 12.00 13.00 13.00
6 Salary Loan 14.00 14.00 14.00
7 Ware House Loan 12.00 13.00 13.00
8 Gold Loan 12.00 13.00 13.00
9 Housing Loan 11.00 12.00 12.00
10 Demand Loan/BUSINESS TERM LOAN 14.00 15.00 15.00
11 Demand Loan (Group Loan UP To 50000) 18.00 20.00 20.00
12 Education loan 13.00 14.00 14.00
13 Loan against FDR 2.00%  extra for loan upto 1.00 lakh.

1.00%  extra for loan above 1.00 lakh.

  Penal Interest :- 2%  on Ledger Balance.